Volume [L] | HIGH PRESSURE Working pressure [bar] | STANDARD Working pressure [bar] | Working temperature [°C] |
1 | 120 | 20 | -15 – 250 |
2.5 | 120 | 20 | -15 – 250 |
5 | 120 | 20 | -15 – 250 |
10 | 120 | 20 | -15 – 250 |
20 | 120 | 16 | -15 – 250 |
50 | 120 | 16 | -15 – 250 |
100 | 120 | 10 | -15 – 250 |
250 | 80 | 10 | -15 – 250 |
500 | 60 | 10 | -15 – 250 |
1000 | 40 | 6 | -15 – 250 |
*) The table is just of informational character. We design devices according to customer’s requirements.