| Heating power [kW] | Working temperature [°C] | Maximum discharge head [m] | Maximum flow rate [l.min-1] |
| 2.5 | 20 – 200 * | 5 | 12 |
| 4 | 20 – 200 * | 5 | 12 |
| 6 | 20 – 200 * | 10 | 40 |
| 12 | 20 – 200 * | 10 | 80 |
| 16 | 20 – 200 * | 10 | 80 |
| 32 | 20 – 200 * | 30 | 80 |
| 50 | 20 – 200 * | 30 | 80 |

circulatory heating units
heating power range 1 to 80 kW
temparature range -20° to 300 °C
flow rate 12 to 80 l.min-1
heating medium: oil | water | synthetic liquid
regulace: ON/OFF regulátor | PID regulátor | průmyslový počítač
Optionaly flow cooler
| Heating power [kW] | Working temperature [°C] | Maximum discharge head [m] | Maximum flow rate [l.min-1] |
| 2.5 | 20 – 200 * | 5 | 12 |
| 4 | 20 – 200 * | 5 | 12 |
| 6 | 20 – 200 * | 10 | 40 |
| 12 | 20 – 200 * | 10 | 80 |
| 16 | 20 – 200 * | 10 | 80 |
| 32 | 20 – 200 * | 30 | 80 |
| 50 | 20 – 200 * | 30 | 80 |
carbon steel
stainless steel (AISI 316Ti, AISI 316, AISI 304)
All our delivered equipment is straight from the phase of proposal, project and design optimized according to our customer requirements. Our main aim is to provide the made-to-measure solution offering all our experience and knowledge.
Headquarters: Stará Obec 312
533 54 Pardubice - Rybitví
Czech Republic
E-mail: vsk@vsk.cz
Phone: +420 466 052 230 (Ing. Bílek)
ID: 465 06 608
VAT: CZ46506608
© Copyright 2025. Tvorba webových stránek Digitalka.cz